|
|
|
| To fill in the Weekly Schedule Sheet below please follow these steps: |
|
|
Weekly Schedule Chart
|
|
Time
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
| 4:00 - 4:30 | Soccer | Soccer | |||||
| 4:30 - 5:00 | Soccer | Soccer | Doctor's Apt. | ||||
| 5:00 - 5:30 | Soccer | Soccer | Doctor's Apt. | ||||
| 5:30 - 6:00 | Soccer | Soccer | |||||
| 6:00 - 6:30 | |||||||
| 6:30 - 7:00 | Dinner | Dinner | Dinner | Dinner | Dinner | Dinner | Dinner |
| 7:00 - 7:30 | Piano Lesson | Movies | Babysitting | ||||
| 7:30 - 8:00 | Babysitting | Piano Lesson | Movies | Babysitting | |||
| 8:00 - 8:30 | Babysitting | Television | Movies | Babysitting | |||
| 8:30 - 9:00 | Babysitting | Television | Television | Movies | Babysitting | ||
| 9:00 - 9:30 | Babysitting | Movies | Babysitting | ||||
| 9:30 -10:00 | Babysitting | Phone time | Phone time | Phone time | Movies | Babysitting | |
| 10:00 -10:30 | Babysitting | Movies | Babysitting | ||||
| Available Time | 3 hours | 2 1/2 hours | 4 1/2 hours | 3 hours | 2 hours | 2 hours |
|
Weekly Schedule Chart
|
|
Time
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
| 4:00 - 4:30 | |||||||
| 4:30 - 5:00 | |||||||
| 5:00 - 5:30 | |||||||
| 5:30 - 6:00 | |||||||
| 6:00 - 6:30 | |||||||
| 6:30 - 7:00 | |||||||
| 7:00 - 7:30 | |||||||
| 7:30 - 8:00 | |||||||
| 8:00 - 8:30 | |||||||
| 8:30 - 9:00 | |||||||
| 9:00 - 9:30 | |||||||
| 9:30 -10:00 | |||||||
| 10:00 -10:30 | |||||||
| Available Time |
| Adapted from Study Strategies Made Easy by Davis, Sirotowitz & Parker. Specialty Press, Inc. All rights reserved. This form may be copied for personal use by active members of myADHD.com. For further information refer to: www.myADHD.com. |